Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Dhanda, S. S. ; Renu, Munjal |
Book Group Author: | NA |
Abstract: | An experiment was conducted during 2001/02 and 2002/03 to study the potential of 66 synthetic hexaploids as a source of favourable alleles for grain yield and its components under irrigated (4 irrigations) and drought (single irrigation at presowing) conditions in hexaploid wheat. Data were recorded for grain yield per plant, number of tillers per plant, 1000-grain weight, number of grains per plant, number of spikelets per spike, plant height, days to heading, days to maturity, canopy temperature depression (CTD), drought susceptibility index (DSI) and drought resistance index (DRI). The results are presented. |
Pages: | 82 - 84 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20063198099&site=ehost-live |
Volume: | 21 |
Number: | 1 |
Journal: | Haryana Journal of Agronomy |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0970-5414 |
DOI: | NA |
Keywords: | crop yield, cultivars, drought resistance, hexaploidy,irrigation, plant water relations, wheat, yield components, Triticum,Triticum aestivum, Triticum, Poaceae, Cyperales, monocotyledons,angiosperms, Spermatophyta, plants, eukaryotes, cultivated varieties,drought tolerance, watering, Field Crops (FF005) (New March 2000), PlantBreeding and Genetics (FF020), Plant Physiology and Biochemistry(FF060), Plant Water Relations (FF062), Environmental Tolerance ofPlants (FF900), Fertilizers and other Amendments (JJ700) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |