Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Piano, E. ; Fornasier, F. ; Romani, M. ; Carroni, A.M. ; Pecetti, L. ; Annicchiarico, P. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 1197 - 1204 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND43672510&site=ehost-live |
Volume: | 55 |
Number: | 12 |
Journal: | Australian journal of agricultural research |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 00049409 |
DOI: | NA |
Keywords: | dry matter accumulation, sugar content, summer, irrigation,nitrogen content, genotype-environment interaction, selection criteria,mortality, genetic correlation, plant available water, forage grasses,cultivars, Mediterranean climate, Dactylis glomerata, germplasm, waterstress, dryland farming, provenance, drought tolerance, Mediterraneanregion |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |