Book Title: | NA |
Year Published: | 2003 |
Month Published: | NA |
Author: | Pradeep, Behari ; Singh, J. B. ; Yadava, R. B. |
Book Group Author: | NA |
Abstract: | A field experiment was conducted for seven consecutive rabi seasons from 1990-91 to 1997-98 (except 1995-96) in Jhansi, Uttar Pradesh, India to determine crop evapotranspiration, water efficiency and crop coefficient of berseem grown under semiarid environment. Dry matter yield increased with the advancement of cuttings and a maximum of 3.8 tonnes/ha was obtained in the last cut. However, the green biomass increased only during the 4th cut and thereafter, it showed a lower value after the 5th cut. Maximum water use efficiency coincides with the 3rd cutting. The evapotranspiration rate of berseem crop showed an increasing trend from the 1st to the 5th cutting, the highest value corresponding to the last cutting. The highest crop coefficient value was found to coincide with the 2nd cutting. |
Pages: | 53 - 57 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20043041956&site=ehost-live |
Volume: | 5 |
Number: | 2 |
Journal: | Journal of Agrometeorology |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0972-1665 |
DOI: | NA |
Keywords: | biomass production, crop yield, cutting frequency, drymatter, evapotranspiration, plant water relations, water use efficiency,India, Uttar Pradesh, Trifolium alexandrinum, Trifolium, Papilionoideae,Fabaceae, Fabales, dicotyledons, angiosperms, Spermatophyta, plants,eukaryotes, South Asia, Asia, Developing Countries, Commonwealth ofNations, India, Forage and Fodder Crops (FF007) (New March 2000), PlantPhysiology and Biochemistry (FF060), Plant Water Relations (FF062),Plant Production (FF100) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |