Book Title: | NA |
Year Published: | 2007 |
Month Published: | NA |
Author: | Dogan, E. ; Copur, O. ; Kirnak, H. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 154 - 159 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND43954386&site=ehost-live |
Volume: | 103 |
Number: | 2 |
Journal: | Field crops research |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 03784290 |
DOI: | NA |
Keywords: | drought, water stress, irrigation scheduling, crop yield,semiarid zones, model validation, dry matter accumulation, crop models,soybeans, Glycine max, deficit irrigation, phenology, developmentalstages, plant development, Turkey (country) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |