Book Title: | NA |
Year Published: | 2002 |
Month Published: | NA |
Author: | Pop, N. ; Budiu, V. ; Ortelecan, M. ; Dîrja, M. ; Bonda, A. ; Coltan, D. |
Book Group Author: | NA |
Abstract: | Results are presented of a study, conducted in Transylvania, Romania during 1996-99, on the water use efficiency of fodder plants (Medicago sativa, Dactylis glomerata, Trifolium pratense, Lolium perenne and Onobrychis viciifolia) based on their dry matter and green mass production. |
Pages: | 311 - 316 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20043113626&site=ehost-live |
Volume: | 57 |
Number: | NA |
Journal: | Buletinul Universitatii de Stiinte Agricole si MedicinaVeterinara Cluj-Napoca. Seria Horticultura |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1454-2382 |
DOI: | NA |
Keywords: | biomass, biomass production, crop yield, fodder plants,lucerne, plant water relations, water use, water use efficiency,Romania, Dactylis glomerata, Lolium perenne, Medicago, Medicago sativa,Onobrychis viciifolia, Trifolium pratense, Dactylis, Poaceae, Cyperales,monocotyledons, angiosperms, Spermatophyta, plants, eukaryotes, Lolium,Papilionoideae, Fabaceae, Fabales, dicotyledons, Medicago, Onobrychis,Trifolium, Balkans, Southern Europe, Europe, Developed Countries,alfalfa, Rumania, Forage and Fodder Crops (FF007) (New March 2000),Plant Physiology and Biochemistry (FF060), Plant Water Relations(FF062), Plant Production (FF100) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |