Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Gillig, D. ; McCarl, B. A. ; Jones, L. L. ; Boadu, F. |
Book Group Author: | NA |
Abstract: | Groundwater management in the Edwards Aquifer in Texas is in the process of moving away from a traditional right of capture economic regime toward a more environmentally sensitive scheme designed to preserve endangered species habitats. This study explores economic and environmental implications of proposed groundwater management and water development strategies under a proposed regional Habitat Conservation Plan. Results show that enhancing the habitat by augmenting water flow costs $109-1427 per acre-foot and that regional water development would be accelerated by the more extreme possibilities under the Habitat Conservation Plan. The findings also indicate that a water market would improve regional welfare and lower water development but worsen environmental attributes. |
Pages: | W04102 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20043111470&site=ehost-live |
Volume: | 40 |
Number: | 4 |
Journal: | Water Resources Research |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0043-1397 |
DOI: | NA |
Keywords: | aquifers, cost analysis, demand, development projects,economic evaluation, economic impact, endangered species, environmentalassessment, environmental impact, groundwater, habitats, markets, natureconservation, regional development, resource allocation, waterallocation, water flow, water management, water resources, water supply,Texas, USA, Southern Plains States of USA, West South Central States ofUSA, Southern States of USA, USA, North America, America, DevelopedCountries, OECD Countries, Great Plains States of USA, Gulf States ofUSA, costing, environmental effects, United States of America, waterresource management, water supplies, Natural Resource Economics (EE115)(New March 2000), Aid (EE125) (New March 2000), Marketing andDistribution (EE700), Water Resources (PP200), Biological Resources(General) (PP700) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |