Book Title: | NA |
Year Published: | 2006 |
Month Published: | NA |
Author: | Rathod, S. D. ; Kamble, B. M. ; Chougule, B. A. |
Book Group Author: | NA |
Abstract: | A field experiment was conducted during summer 2001 in Rahuri (Maharashtra, India) to investigate the effect of different cumulative pan evaporation (CPE) levels, i.e. 20, 30, 40, 50 and 60 mm, on the yield of onion irrigated through the micro sprinkler system. The treatments scheduled at the lowest CPE (20 mm) was the best, recording the highest yield after drying (442.05 q/ha) and water use efficiency (955.16 kg/ha-cm), which was statistically superior over all the other treatments. The consumptive use of water was highest (462.80 mm) at 20 mm CPE and lowest (432.50 mm) at 60 mm CPE. |
Pages: | 144 - 145 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20083022635&site=ehost-live |
Volume: | 1 |
Number: | 2 |
Journal: | Asian Journal of Bio Science |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0973-4899 |
DOI: | NA |
Keywords: | crop yield, evaporation, onions, plant water relations,water use efficiency, India, Maharashtra, Allium, Allium cepa, Allium,Alliaceae, Liliaceae, Liliales, monocotyledons, angiosperms,Spermatophyta, plants, eukaryotes, South Asia, Asia, DevelopingCountries, Commonwealth of Nations, India, Horticultural Crops (FF003)(New March 2000), Plant Water Relations (FF062), Plant Production (FF100) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |