Book Title: | NA |
Year Published: | 2009 |
Month Published: | NA |
Author: | Lamm, F.R. ; Abou Kheira, A.A. ; Aiken, R.M. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 113 - 120 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND44234661&site=ehost-live |
Volume: | NA |
Number: | 1017 |
Journal: | Report of progress |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | NA |
DOI: | NA |
Keywords: | grain yield, crop residues, irrigation scheduling, wateruse, irrigation rates, irrigated farming, no-tillage, deficitirrigation, corn, Zea mays, strip tillage, conventional tillage, plantdensity, Kansas |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |