Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Malik, S. A. ; Dasti, A. A. ; Shazia, Shakoor |
Book Group Author: | NA |
Abstract: | The effect of different levels of soil moisture (A, B, C and D; 50, 100, 150 and 200% of field capacity, respectively) on the seed germination and seedling growth of P. americanum [P. glaucum] cultivars Tiflate Synthate (TS) and IC-8206 was investigated during 2001 in Pakistan. The seed germination of TS was faster in treatments B and C compared to A and D. IC-8206 showed faster germination in treatment B than in other treatments. Seedling growth was low under drought (treatment A) and under waterlogged conditions (treatment D). Both cultivars were intermediate in drought tolerance but sensitive to waterlogging. |
Pages: | 72 - 75 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20043101839&site=ehost-live |
Volume: | 3 |
Number: | 1 |
Journal: | Asian Journal of Plant Sciences |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1682-3974 |
DOI: | NA |
Keywords: | cultivars, drought, drought resistance, flooding, geneticvariation, irrigation, millets, pearl millet, plant water relations,seed germination, seedling growth, soil water, waterlogging, Pakistan,Pennisetum glaucum, Pennisetum, Poaceae, Cyperales, monocotyledons,angiosperms, Spermatophyta, plants, eukaryotes, South Asia, Asia,Developing Countries, Commonwealth of Nations, bulrush millet,cultivated varieties, drought tolerance, flooded conditions, geneticvariability, genotypic variability, genotypic variation, soil moisture,watering, Field Crops (FF005) (New March 2000), Plant Physiology andBiochemistry (FF060), Plant Water Relations (FF062), Plant Production(FF100), Environmental Tolerance of Plants (FF900), Soil WaterManagement (Irrigation and Drainage) (JJ800) (Revised June 2002)[formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |