Book Title: | NA |
Year Published: | 2007 |
Month Published: | NA |
Author: | Ben Ahmed, C. ; Boukhris, M. ; Ben Rouina, B. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 267 - 277 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND43938323&site=ehost-live |
Volume: | 113 |
Number: | 3 |
Journal: | Scientia horticulturae |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 03044238 |
DOI: | NA |
Keywords: | evapotranspiration, irrigation rates, crop yield,plant-water relations, fruiting, soil water content, light intensity,water use efficiency, air temperature, stomatal conductance,photosynthesis, drought, drought tolerance, water stress, Olea europaea,olives, field experimentation, gas exchange, leaf water potential, watercontent, cultivars, seasonal variation, Tunisia |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |