Book Title: | NA |
Year Published: | 2008 |
Month Published: | NA |
Author: | Jat, M. L. ; Kothari, A. K. ; Sharma, S. K. ; Jain, L.K. ; Balyan, J. K. ; Sharma, R. K. |
Book Group Author: | NA |
Abstract: | A field experiment on life saving irrigation through sprinkler system in different cropping systems was conducted for four consecutive Kharif seasons during 1992-1995 at the Dryland Farming Station in Arjia, Bhilwara (Rajasthan, India) in different cropping systems to evaluate its efficacy in terms of life saving irrigation, water use efficiency and crop yields. The treatments included control (no irrigation), 2.5 cm irrigation and 5 cm irrigation, and three cropping systems (sole maize, maize + black gram intercropping (2:2), and sorghum + green gram intercropping (2:1)). Life saving irrigation was applied at 60% depletion of soil moisture during dry spell periods. Sprinkler system was operated at 2.5 kg/cm2 maintaining 40% overlap of the spread area arranging the nozzles at 12 m distance during the treatments with sprinkler. Results revealed that applying life saving irrigation with sprinkler operated for 1.5 ha each time corresponding to 2.5 cm irrigation depth in maize + black gram intercropping resulted in the maximum maize grain equivalent yield of 26.08 q/ha, higher water use efficiency (10.43 g/ha-mm) compared to 5.0 cm irrigation, besides the marginal increase (Rs 700/ha) in net returns over 5 cm irrigation. |
Pages: | 51 - 54 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20093193761&site=ehost-live |
Volume: | 32 |
Number: | 1/2 |
Journal: | Current Agriculture |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0254-1092 |
DOI: | NA |
Keywords: | black gram, crop yield, cropping systems, green gram,intercropping, irrigation, irrigation requirements, irrigation systems,maize, sole cropping, sprinkler irrigation, water use efficiency, India,Rajasthan, Sorghum, Vigna mungo, Vigna radiata, Zea mays, South Asia,Asia, Developing Countries, Commonwealth of Nations, India, Poaceae,Cyperales, monocotyledons, angiosperms, Spermatophyta, plants,eukaryotes, Vigna, Papilionoideae, Fabaceae, Fabales, dicotyledons, Zea,corn, spray irrigation, watering, Field Crops (FF005) (New March 2000),Plant Water Relations (FF062), Plant Production (FF100), Plant CroppingSystems (FF150), Soil Water Management (Irrigation and Drainage) (JJ800)(Revised June 2002) [formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |