Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Tripathi, R. S. ; Manish, Kumar ; Pandey, N. ; Sonboir,H. L. ; Pandey, D. |
Book Group Author: | NA |
Abstract: | Field experiments were conducted in Raipur, Chhattisgarh, India, during the 1999/2000 and 2000/01 rabi seasons, to study the impact of ploughing intensity on the establishment, productivity and moisture use efficiency of chickpea cv. JG-74. The treatments comprised: direct sowing (P1); ploughing once and sowing on the same day (P2); ploughing twice and sowing on the same day (P3); 2 ploughings in different days and sowing (P4); 3 ploughings in different days and sowing (P5); and farmers' practice (P6). Both P2 and P3 gave a significantly higher grain yield, straw yield and water use efficiency than the other treatments. Direct drilling of chickpea seeds registered lower yield. Line sowing of the crop accounted for higher grain yield than broadcasting. |
Pages: | 35 - 37 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20053055266&site=ehost-live |
Volume: | 25 |
Number: | 1 |
Journal: | Annals of Agricultural Research |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0970-3179 |
DOI: | NA |
Keywords: | chickpeas, crop establishment, crop yield, direct sowing,drilling, plant water relations, ploughing, seeds, sowing, tillage,water use efficiency, Chhattisgarh, India, Cicer arietinum, Cicer,Papilionoideae, Fabaceae, Fabales, dicotyledons, angiosperms,Spermatophyta, plants, eukaryotes, India, South Asia, Asia, DevelopingCountries, Commonwealth of Nations, Chattisgarh, direct drilling,plowing, seed sowing, soil cultivation, Field Crops (FF005) (New March2000), Plant Water Relations (FF062), Plant Production (FF100), SoilManagement (JJ900) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |