Book Title: | NA |
Year Published: | 2007 |
Month Published: | NA |
Author: | Singh, J. B. ; Pradeep, Behari ; Yadava, R. B. |
Book Group Author: | NA |
Abstract: | An experiment was conducted on a silty clay loam soil during the kharif seasons of 2000-2004 at the central research farm of Indian Grassland and Fodder Research Institute, Jhansi, Uttar Pradesh, India to assess the crop evapotranspiration of teosinte (Euchlaena mexicana [Zea mexicana]) using weighing lysimeters. The total evapotranspiration losses varied from 259.9 to 426.7 mm during different years. The estimated water use efficiency ranged between 27.1 to 33.2 kg dm/ha-mm. The crop coefficient varied from 1.04 to 1.66. However, the mean crop coefficient was 1.31 for entire crop growth period of teosinte. |
Pages: | 124 - 125 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20083012856&site=ehost-live |
Volume: | 28 |
Number: | 2A |
Journal: | Range Management and Agroforestry |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0971-2070 |
DOI: | NA |
Keywords: | clay loam soils, crop growth stage, crop yield,evapotranspiration, fodder crops, growth, plant water relations,semiarid zones, soil types, water use efficiency, wild relatives, India,Uttar Pradesh, Zea mexicana, South Asia, Asia, Developing Countries,Commonwealth of Nations, India, Zea, Poaceae, Cyperales, monocotyledons,angiosperms, Spermatophyta, plants, eukaryotes, Forage and Fodder Crops(FF007) (New March 2000), Plant Water Relations (FF062), PlantProduction (FF100) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |