Book Title: | NA |
Year Published: | 2009 |
Month Published: | NA |
Author: | Cao, J. ; Cheng, X. ; Li, X. |
Book Group Author: | NA |
Abstract: | The overall goal of the paper is to identify the characteristics of groundwater use and explore effective management strategies that can better meet the challenges of sustainable groundwater use in rural China. The data used in this paper were collected from a field survey in 20 randomly selected villages in Hebei Province of north China in 2006. Results show that with increasing water scarcity, groundwater tables are declining by 0.8 m per year. Farmers have adopted various strategies in order to cope with declining groundwater tables. These include construction of deeper tubewells, adoption of water saving technologies, change in ownership pattern from collective to individual ownership and finally, the development of informal groundwater markets. The paper shows that the regulatory capacity of the government to control groundwater exploitation is weak. Finally, this paper suggests that comprehensive policies to control groundwater use in rural area are needed. |
Pages: | NA |
URL: | https://ezproxy2.library.colostate.edu/login?url=http://search.ebscohost.com/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20093282313&site=ehost-live |
Volume: | NA |
Number: | NA |
Journal: | NA |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 9780415465809 |
DOI: | NA |
Keywords: | groundwater, rural areas, sustainability, water management,water policy, water resources, water use, China, Hebei, East Asia, Asia,Developing Countries, Northern China, China, water resource management,Natural Resource Economics (EE115) (New March 2000), Policy and Planning(EE120), Water Resources (PP200), Rural Sociology (UU800) (New March 2000) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |