Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Sher, Singh ; Parvender, Sheoran ; Dhindwal, A. S. ; Bhattoo, M. S. |
Book Group Author: | NA |
Abstract: | The effects of irrigation at 0.5, 0.7 and 0.9 IW/CPE on the productivity, water use and crop coefficient of late sown wheat cv. PBW-343 were determined in a field experiment conducted in Haryana, Inda during the winter of 2001-02. The seasonal consumptive water use, moisture use rate and water use efficiency increased with increasing irrigation rates. Similarly, crop yield and straw yield increased with increasing irrigation rates. |
Pages: | 801 - 805 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20063011952&site=ehost-live |
Volume: | 23 |
Number: | 4 |
Journal: | Environment and Ecology |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0970-0420 |
DOI: | NA |
Keywords: | crop yield, irrigation, plant water relations, water useefficiency, wheat, Haryana, India, Triticum, Triticum aestivum, India,South Asia, Asia, Developing Countries, Commonwealth of Nations,Triticum, Poaceae, Cyperales, monocotyledons, angiosperms,Spermatophyta, plants, Field Crops (FF005) (New March 2000), Plant WaterRelations (FF062), Plant Production (FF100), Soil Water Management(Irrigation and Drainage) (JJ800) (Revised June 2002) [formerly SoilWater Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |