Book Title: | NA |
Year Published: | 2008 |
Month Published: | NA |
Author: | Guerrero, B. ; Amosson, S. ; Almas, L. |
Book Group Author: | NA |
Abstract: | Agricultural water use is becoming an issue in much of the South due to population growth. Results of projects evaluating the impacts of conservation strategies aimed at reallocating or extending the life of water supplies are being met with great skepticism by stakeholder groups. In order to gain acceptance of results, it is essential that stakeholder groups be involved from the beginning in the identification of potential water conservation strategies and be kept informed throughout the project. The objective of this paper is to review previous attempts at involving stakeholders and the methodology currently being employed in the Ogallala Aquifer Project. |
Pages: | 465 - 471 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20083240618&site=ehost-live |
Volume: | 40 |
Number: | 2 |
Journal: | Journal of Agricultural and Applied Economics |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1074-0708 |
DOI: | NA |
Keywords: | development projects, methodology, water policy, USA, NorthAmerica, America, Developed Countries, OECD Countries, methods, UnitedStates of America, Aid (EE125) (New March 2000), Water Resources(PP200), Techniques and Methodology (ZZ900), Natural Resource Economics(EE115) (New March 2000) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |