Book Title: | NA |
Year Published: | 2008 |
Month Published: | NA |
Author: | Domuta, C. ; Scheau, V. ; Sandor, M. ; Borza, I. ; Samuel, A. ; Gîtea, M. |
Book Group Author: | NA |
Abstract: | Results are presented of research conducted during 1990-2007, in Oradea, Romania, which highlight the positive influence of irrigation on soil water reserve, microclimate, water consumption, water use efficiency and yield of autumn cabbage. Crop coefficients for irrigation scheduling were also established. |
Pages: | 56 - 62 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20093125598&site=ehost-live |
Volume: | NA |
Number: | 51 |
Journal: | Lucrari Stiintifice - Universitatea de Stiinte Agronomice siMedicina Veterinara Bucuresti. Seria B, Horticultura |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1222-5312 |
DOI: | NA |
Keywords: | cabbages, crop yield, irrigation, irrigation scheduling,microclimate, plant water relations, soil water, water use efficiency,Brassica oleracea var. capitata, Brassica oleracea, Brassica,Brassicaceae, Capparidales, dicotyledons, angiosperms, Spermatophyta,plants, eukaryotes, Capparales, soil moisture, watering, HorticulturalCrops (FF003) (New March 2000), Plant Water Relations (FF062), PlantProduction (FF100), Soil Physics (JJ300), Soil Water Management(Irrigation and Drainage) (JJ800) (Revised June 2002) [formerly SoilWater Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |