Book Title: | NA |
Year Published: | 2009 |
Month Published: | NA |
Author: | Griffith, Marnie ; Schreider, Sergei ; Weinmann, Erwin ; Codner, Gary |
Book Group Author: | NA |
Abstract: | Australia has an incredibly variable and unpredictable hydroclimate, and while irrigation is designed to reduce risk, significant uncertainty remains in both seasonal water availability ('allocations') and irrigation crop water requirements. This paper explores the nature and impacts of seasonal hydroclimatic uncertainty on irrigator decision making and temporary water markets in the Goulburn system in northern Victoria. Irrigation and water trading plans are modelled for the three seasons of the irrigation year (spring, summer and autumn) via discrete stochastic programming, and contrasted against a perfect information base case. In water-scarce environments, hydroclimatic uncertainty is found to be costly, in terms of both the efficiency of irrigation decisions and the allocation of water via the water market. |
Pages: | 565 - 584 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND44264762&site=ehost-live |
Volume: | 53 |
Number: | 4 |
Journal: | Australian journal of agricultural and resource economics |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1364985X |
DOI: | NA |
Keywords: | water allocation |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |