Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Helyes, L. ; Tuba, Z. ; Balogh, J. ; Réti, K. |
Book Group Author: | NA |
Abstract: | Production, dry matter (including reproductive) allocation, photosynthesis, transpiration, water use efficiency and carbon and nitrogen responses of a Hungarian sweet pepper (Capsicum annum L.) to growth under continuous elevated CO2 concentrations are reported. Plants were grown in open top chambers under a temperate-continental climate in Hungary from plantation at ambient (350 µmol mol-1) and elevated (700 µmol mol-1) CO2 concentrations. The CO2 assimilation responses of the green pepper plants grown in high CO2 from plantation until final harvest reflected down-regulation of their photosynthesis. The integrated and combined effect of the increased net CO2 assimilation rate and the unchanged rate of transpiration resulted in higher WUE at elevated CO2 concentrations in the high CO2 plants than in the control ones grown at ambient CO2. However, the improved water use efficiency in the high CO2 plants was not followed by an acclimation in C-translocation and C-allocation to the reproductive organs in the required degree. This was reflected in a slightly increased overall plant production and higher reproductive allocation, but was not accompanied by an increased fresh or dry berry mass production. The acclimation discussed may be of advantage for plant growth in a high CO2 environment with restricted water availability. We did not find worthy statistical difference between the yield mass of the control and elevated CO2, although the dry matter production parameters of the high CO2 plants had statistically not significantly higher values. |
Pages: | 333 - 344 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20053185082&site=ehost-live |
Volume: | 13 |
Number: | 1/2 |
Journal: | Journal of Crop Improvement |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1542-7528 |
DOI: | NA |
Keywords: | assimilation, carbon dioxide enrichment, crop yield, leafconductance, plant water relations, stomata, transpiration, water useefficiency, Hungary, Capsicum annuum, Capsicum, Solanaceae, Solanales,dicotyledons, angiosperms, Spermatophyta, plants, Central Europe,Europe, Developed Countries, OECD Countries, Horticultural Crops (FF003)(New March 2000), Plant Physiology and Biochemistry (FF060), PlantProduction (FF100), Meteorology and Climate (PP500) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |