Book Title: | NA |
Year Published: | 2007 |
Month Published: | NA |
Author: | Rao, A. S. ; Purohit, R. S. ; Mertia, R. S. |
Book Group Author: | NA |
Abstract: | The rainfall characteristics, frequency of meteorological and agricultural drought, water-use yield relationships of pearl millet and kharif pulses of arid Churu District were studied. The meteorological droughts prevailed in 28 out of 101 years (1906-2006) whereas, agricultural drought occurred in 18 out of 33 years (1971-2003). The actual evapotranspiration during reproductive stage of pearl millet and kharif pulses gave significant correlation with grain yields. Regression relationships of grain yield of pearl millet with rainfall explained 68% of the yield and with actual evapotranspiration 72-74%. Kharif pulses were less susceptible to drought than pearl millet attributed to difference in growth duration. |
Pages: | 151 - 156 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20083078398&site=ehost-live |
Volume: | 46 |
Number: | 2 |
Journal: | Annals of Arid Zone |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0570-1791 |
DOI: | NA |
Keywords: | crop production, crop yield, drought, evapotranspiration,grain legumes, millets, pearl millet, plant water relations, rain, wateruse, water use efficiency, India, Rajasthan, Pennisetum glaucum, SouthAsia, Asia, Developing Countries, Commonwealth of Nations, Pennisetum,Poaceae, Cyperales, monocotyledons, angiosperms, Spermatophyta, plants,eukaryotes, India, bulrush millet, pulses, rainfall, Field Crops (FF005)(New March 2000), Plant Water Relations (FF062), Plant Production(FF100), Meteorology and Climate (PP500) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |