Book Title: | NA |
Year Published: | 2008 |
Month Published: | NA |
Author: | Borza, I. |
Book Group Author: | NA |
Abstract: | The purpose of the paper is to optimize the plants' density in the maize from Crisurilor Plain for the improvement of the water use efficiency. The paper is based on the research carried out during 2005-2007 in the Agricultural Research and Development Station Oradea by using the hybrid Turda super. The optimum water regime is based by ten to ten determinations of the soil moisture and maintaining the soil water reserve on the watering depth (0-75 cm) between easily available water content and field capacity. The biggest water use efficiency at Turda super maize hybrid was registered at 55000 plants/ha in non-irrigated conditions and in irrigated variant the greatest value was obtained at 70000 plants/ha density. |
Pages: | 17 - 24 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20103026662&site=ehost-live |
Volume: | 13 |
Number: | NA |
Journal: | Analele Universitatii din Oradea, Fascicula: Protectia Mediului |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1224-6255 |
DOI: | NA |
Keywords: | crop density, crop yield, irrigation, maize, plant waterrelations, soil water, water use efficiency, Romania, Zea mays, Balkans,Southern Europe, Europe, Developed Countries, Zea, Poaceae, Cyperales,monocotyledons, angiosperms, Spermatophyta, plants, eukaryotes, corn,Rumania, soil moisture, watering, Field Crops (FF005) (New March 2000),Plant Water Relations (FF062), Plant Production (FF100), Soil Physics(JJ300), Soil Water Management (Irrigation and Drainage) (JJ800)(Revised June 2002) [formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |