Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Patel, M. M. ; Patel, I. C. ; Patel, B. S. ; Tikka, S.B. S. |
Book Group Author: | NA |
Abstract: | A field experiment was conducted during the summer seasons of 2001, 2002 and 2003, in Sardarkrushinagar, Gujarat, India, to study the effects of irrigation scheduling (0.4, 0.6 and 0.8 IW:CPE ratios) and fertilizer doses (10 N kg + 20 kg P/ha, 20 kg N + 40 kg P/ha, and 30 kg N + 60 kg P/ha) on the yield of summer clusterbean. Irrigation at 0.8 and 0.6 IW:CPE ratio recorded almost similar seed yield (1238 and 1219 kg/ha, respectively), which was higher than that at 0.4 IW:CPE ratio. The highest straw yield (2848 kg/ha) was obtained when irrigation was applied at 0.8 IW:CPE ratio. Irrigation at 0.6 IW:CPE ratio recorded the highest net return (Rs. 15 998/ha) and benefit:cost ratio (BCR) (2.00), but it recorded water expense efficiency second only to that obtained at 0.4 IW:CPE ratio. Application of 30 kg N + 60 kg P/ha recorded the highest seed and straw yields (1206 and 2598 kg/ha, respectively), which were at par with those obtained with 20 kg N + 40 kg P/ha (1165 and 2499 kg/ha). The highest net return (Rs. 15 353/ha) was recorded with the application of 30 kg N + 60 kg P/ha, but the highest BCR (1.87) was obtained with 20 kg N + 40 kg P/ha. |
Pages: | 262 - 264 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20063196076&site=ehost-live |
Volume: | 2 |
Number: | 2 |
Journal: | Journal of Arid Legumes |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 0973-0907 |
DOI: | NA |
Keywords: | application rates, cluster beans, cost benefit analysis,crop yield, guar, irrigation scheduling, nitrogen fertilizers,phosphorus fertilizers, plant water relations, returns, water useefficiency, Gujarat, India, Cyamopsis tetragonoloba, Cyamopsis,Papilionoideae, Fabaceae, Fabales, dicotyledons, angiosperms,Spermatophyta, plants, eukaryotes, India, South Asia, Asia, DevelopingCountries, Commonwealth of Nations, phosphate fertilizers, Field Crops(FF005) (New March 2000), Agricultural Economics (EE110), Plant WaterRelations (FF062), Plant Production (FF100), Fertilizers and otherAmendments (JJ700), Soil Water Management (Irrigation and Drainage)(JJ800) (Revised June 2002) [formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |