Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Debaeke, P. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 315 - 326 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND43665694&site=ehost-live |
Volume: | 24 |
Number: | 6-7 |
Journal: | Agronomie |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 02495627 |
DOI: | NA |
Keywords: | water stress, evapotranspiration, drought tolerance, cropproduction, grain yield, soil water content, irrigation, climaticfactors, plant density, water use efficiency, semiarid zones, humidzones, Mediterranean climate, crop models, simulation models, grainsorghum, crop management, genotype, winter wheat, cultivars, France,Morocco |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |