Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Chauhan, P.S. ; Mankotia, M.S. ; Sharma, L.K. ; Sud, A. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | NA |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND44240821&site=ehost-live |
Volume: | NA |
Number: | 696 |
Journal: | Acta horticulturae |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 05677572 |
DOI: | NA |
Keywords: | fruit set, fruit drop, plant density, water stress, nutrientcontent, evapotranspiration, irrigation rates, plant nutrition, deficitirrigation, orchards, fruit crops, fruit quality, Malus domestica,apples, microirrigation, crop yield, plant growth, irrigation water,nutrient uptake, India |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |