Book Title: | NA |
Year Published: | 2010 |
Month Published: | NA |
Author: | Rad, M. R. N. ; Ghasemi, A. ; Arjmandinejad, A. |
Book Group Author: | NA |
Abstract: | In order to study of limit water stress effect on yield of 18 selected lentil genotypes, irrigation stop was applied in all plots with first flower appearance and then irrigation interrupted till harvest stage. This was conducted in two separate experiment (normal and stress) on base of randomized complete block design, in stress experiment irrigation interrupted with first flower appearance. With study of drought indices stress tolerance index (STI) and geometric mean productivity (GMP) had positive and significant correlation in 1% level with yield in drought and normal condition and on basis of both indexes Naeen and Shiraz7 genotypes showed the highest tolerance than other genotypes. Principal components analysis showed two components explained 82.94% variation. |
Pages: | 238 - 241 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20103136980&site=ehost-live |
Volume: | 7 |
Number: | 2 |
Journal: | American-Eurasian Journal of Agricultural and EnvironmentalScience |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1818-6769 |
DOI: | NA |
Keywords: | crop yield, drought resistance, genotypes, irrigation,lentils, Iran, Lens culinaris, West Asia, Asia, Middle East, DevelopingCountries, Threshold Countries, Lens, Papilionoideae, Fabaceae, Fabales,dicotyledons, angiosperms, Spermatophyta, plants, eukaryotes, droughttolerance, watering, Field Crops (FF005) (New March 2000), PlantBreeding and Genetics (FF020), Plant Production (FF100), EnvironmentalTolerance of Plants (FF900), Soil Water Management (Irrigation andDrainage) (JJ800) (Revised June 2002) [formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |