Book Title: | NA |
Year Published: | 2008 |
Month Published: | NA |
Author: | Borza, I. |
Book Group Author: | NA |
Abstract: | The paper is based on the research carried out during 2005-2007 on the preluvosoil from the Agricultural Research and Development Station Oradea. The weeds determined yield losses between 43.1% and 85.8% in non-irrigated conditions and between 45.2% and 79% in irrigated conditions. The weeds determined the decrease of the water use efficiency with 42-86.3% in non-irrigated conditions and with 44-79.3% in irrigated conditions. In all the years the weeds determined the decrease of the irrigation water use efficiency; the biggest difference between the weeding variant and the variant without weeds was registered in 2007 and it was of -70.4%. |
Pages: | 25 - 30 |
URL: | http://0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20103026637&site=ehost-live |
Volume: | 13 |
Number: | NA |
Journal: | Analele Universitatii din Oradea, Fascicula: Protectia Mediului |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1224-6255 |
DOI: | NA |
Keywords: | crop yield, irrigation, maize, plant water relations, wateruse efficiency, weeds, yield losses, Romania, Zea mays, Balkans,Southern Europe, Europe, Developed Countries, Zea, Poaceae, Cyperales,monocotyledons, angiosperms, Spermatophyta, plants, eukaryotes, corn,Rumania, watering, Field Crops (FF005) (New March 2000), Plant WaterRelations (FF062), Plant Production (FF100), Weeds and Noxious Plants(FF500), Soil Water Management (Irrigation and Drainage) (JJ800)(Revised June 2002) [formerly Soil Water Management] |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |