Book Title: | NA |
Year Published: | 2004 |
Month Published: | NA |
Author: | Fereres, E. |
Book Group Author: | NA |
Abstract: | These proceedings contain 7 papers, which covers topics on: water limited agriculture; interactive effects of elevated atmospheric CO2 concentrations and plant available soil water content on canopy evapotranspiration and conductance of spring wheat; designing cropping systems for efficient use of limited water in southern Australia; adaptation of crop management to water-limited environmental; breeding for adaptations to drought and heat in cowpea; yield and water-use efficiency of water- and nitrogen-stressed wheat crops increase with degree of co-limitation; and efficiency of water use of early plantings of sunflower. |
Pages: | 399 - 476 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20043216910&site=ehost-live |
Volume: | 21 |
Number: | 4 |
Journal: | European Journal of Agronomy |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1161-0301 |
DOI: | NA |
Keywords: | adaptation, air pollutants, air pollution, canopy, carbondioxide enrichment, cowpeas, crop yield, cropping systems, drought,evapotranspiration, heat adaptation, irrigation, nitrogen, nutrientrequirements, plant breeding, plant water relations, planting date, soilwater content, sunflowers, water deficit, water requirements, waterstress, water use, water use efficiency, wheat, Australia, Spain,Helianthus annuus, Triticum, Triticum aestivum, Vigna unguiculata,Helianthus, Asteraceae, Asterales, dicotyledons, angiosperms,Spermatophyta, plants, eukaryotes, Poaceae, Cyperales, monocotyledons,Triticum, Vigna, Papilionoideae, Fabaceae, Fabales, Australasia,Oceania, Developed Countries, Commonwealth of Nations, OECD Countries,Southern Europe, Europe, Mediterranean Region, European Union Countries,atmospheric pollution, black-eyed peas, crown cover, dietary standards,food requirements, leaf canopy, nutritional requirements, southern peas,thermal adaptation, watering, Field Crops (F |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |