Book Title: | NA |
Year Published: | 2005 |
Month Published: | NA |
Author: | Khan, S. ; Mu, J. X. ; Hu, Y. Q. ; Rana, T. ; Gao, Z. Y. |
Book Group Author: | NA |
Abstract: | In both China and Australia, where existing water resources are fully utilised, present irrigation practices and future irrigation developments should focus on improvement of water use efficiency. However, savings from one part of the system may lead to higher water use in another part of the system and the overall improvement may be negligible. The key to progress is in the assessment and hydrologic ranking of water saving options in a "whole system" context. Water use efficiency studies have been carried out in the Murrumbidgee Valley, Australia and similar basins in China. The hydrological and economic evaluations of water saving interventions at the field, irrigation area and catchments levels show the benefits of a systems approach for the case studies. |
Pages: | R2.13 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20063149827&site=ehost-live |
Volume: | NA |
Number: | NA |
Journal: | Transactions of the 19th International Congress on Irrigationand Drainage, Beijing, China, 2005. Vol 1A: Improving water and landmanagement for increasing efficiency in irrigated agriculture |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 8185068933 |
DOI: | NA |
Keywords: | case studies, catchment hydrology, irrigation systems, waterconservation, water costs, water use efficiency, Australia, China,Australasia, Oceania, Developed Countries, Commonwealth of Nations, OECDCountries, East Asia, Asia, Developing Countries, Soil Water Management(Irrigation and Drainage) (JJ800) (Revised June 2002) [formerly SoilWater Management], Water Resources (PP200), Natural Resource Economics(EE115) (New March 2000), Policy and Planning (EE120) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |