Book Title: | NA |
Year Published: | 2009 |
Month Published: | NA |
Author: | Pott, Andrew ; Hallowes, Jason ; Backeberg, Gerhard ; Doeckel, Max |
Book Group Author: | NA |
Abstract: | More than 50% of South Africa's catchments are deemed to be over-allocated. The challenge is to find ways to bring the over-allocated catchments back into balance in a manner that does not shock the socio-economic fabric of the country. The logical starting point is to try to do better with less water. In this article, water conservation and water demand management (WC WDM) options are discussed, with particular reference to the irrigation sector as it is the dominant water user in South Africa. The concept of banking water, which incentivizes irrigators to become more water use efficient, is also explored. |
Pages: | 313-324 |
URL: | NA |
Volume: | 34 |
Number: | 3 |
Journal: | WATER INTERNATIONAL |
Journal ISO: | Water Int. |
Organization: | NA |
Publisher: | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD |
ISBN: | NA |
ISSN: | 0250-8060 |
DOI: | 10.1080/02508060903114657 |
Keywords: | South Africa; irrigation; water conservation; demand management |
Source: | Web of Science |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |