Book Title: | NA |
Year Published: | 2009 |
Month Published: | NA |
Author: | Johnson, J. ; Johnson, P. N. ; Segarra, E. ; Willis, D. |
Book Group Author: | NA |
Abstract: | Texas groundwater law is based on the rule of capture; however, recent legislation provides groundwater conservation districts with the authority to implement groundwater use rules to manage aquifers. The objective of this study was to develop optimization models to analyze effects of groundwater policies on the Ogallala Aquifer and evaluate economic impacts on the Southern High Plains of Texas. The results of this study indicate that a policy that restricts the quantity of groundwater pumped conserved more water over the 50-year time horizon than implementation of a water use fee, but at a higher cost to local economies. |
Pages: | 537 - 552 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=lah&AN=20093291463&site=ehost-live |
Volume: | 11 |
Number: | 5 |
Journal: | Water Policy |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 1366-7017 |
DOI: | NA |
Keywords: | aquifers, groundwater, legislation, models, optimization,policy, time, water conservation, water use, Texas, USA, Southern PlainsStates of USA, West South Central States of USA, Southern States of USA,USA, North America, America, Developed Countries, OECD Countries, GreatPlains States of USA, Gulf States of USA, United States of America,Water Resources (PP200), Laws and Regulations (DD500), Mathematics andStatistics (ZZ100), Erosion; Soil and Water Conservation (PP400) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |