Book Title: | NA |
Year Published: | 2007 |
Month Published: | NA |
Author: | O'Connell, M.G. ; Goodwin, I. |
Book Group Author: | NA |
Abstract: | NA |
Pages: | 670 - 679 |
URL: | http:////0-search.ebscohost.com.catalog.library.colostate.edu/login.aspx?direct=true&AuthType=cookie,ip,url,cpid&custid=s4640792&db=agr&AN=IND43960020&site=ehost-live |
Volume: | 58 |
Number: | 7 |
Journal: | Australian journal of agricultural research |
Journal ISO: | NA |
Organization: | NA |
Publisher: | NA |
ISBN: | NA |
ISSN: | 00049409 |
DOI: | NA |
Keywords: | evapotranspiration, solar radiation, soil water content,field experimentation, soil texture, food processing quality, solublesolids, firmness, plant growth, deficit irrigation, water stress, Pyruscommunis, pears, crop yield, plant-water relations, microirrigation,fruit quality, Victoria (Australia) |
Source: | EBSCO |
Series: | |
Series Number: | |
Document Type: | |
Subject Category: |